100 Vandam Street
COOKFOX's biophilic hybrid: 1888 warehouse fused with glass tower. Poliform kitchens with Bleu de Savoie marble. Loggia gardens embedded in the facade.
| Building Type | landmark conversion |
| Era | Victorian (1880–1900) |
| Governance | Condominium |
| Board Approval | Not Required |
| Year | 1888 (converted 2022) |
| Architect | COOKFOX Architects (1888 warehouse + new tower combined) |
| Interior Designer | COOKFOX Architects |
| Landmark | No |
| Units | 72 |
| Price Range | $2.0M - $25.0M |
| Design Register | Historic Conversion |
| Flooring | Grey-washed wide plank oak throughout |
| Kitchen | Poliform (whitewashed elm and white lacquer cabinets) |
| Countertop | Bleu de Savoie marble |
| Backsplash | Bleu de Savoie marble |
| Appliances | Gaggenau + Miele |
| Appliance Suite | Full integrated Gaggenau and Miele suite |
| Bath Fixtures | Custom millwork; radiant heated floors |
| Bath Stone | Premium stone (varies by collection); Historic Collection retains original arched windows and exposed beams |
| Ceilings | 10–14 ft |
| Windows | Floor-to-ceiling tower units; original arched warehouse windows (Historic Collection); loggia biophilic gardens embedded in tower facade; Empire State to Statue of Liberty views from penthouses |
| Smart Home | Yes |
| Collections | 72 residences in three collections: Historic (21 units in 1888 warehouse — exposed wooden beams, arched windows); Tower (51 units in new glass tower — floor-to-ceiling, biophilic loggia gardens, Hudson River views); Penthouse (triplex 8,600 sq ft + 1,500 sq ft outdoor; duplex 6,600 sq ft + 4,000 sq ft terrace) |
| Lobby | COOKFOX design that won the 2022 AIA New York Award. The 25-story building combines an 1888 electric substation/printing factory with a modern concrete and glass tower — loggia gardens planted with local flora extend from the tower's facade as integrated biophilic architecture. Adjacent to Google Hudson Square campus. |
100 Vandam Street is COOKFOX Architects' most ambitious residential project — a building that simultaneously preserves a genuine 1888 industrial structure and constructs a contemporary glass tower, binding them together with loggia gardens planted with local flora that extend from the tower's facade as structural biophilic architecture.
The three collections offer fundamentally different living experiences: the Historic Collection has exposed 1888 wooden beams and arched windows — a genuine pre-war industrial spatial experience; the Tower Collection has floor-to-ceiling glass and integrated garden terraces visible from the street; the Penthouse Collection occupies the crown with panoramic views.
Poliform kitchens with Bleu de Savoie marble — a French blue-grey limestone with dramatic veining — represent an unusual specification for a New York development, more associated with European residential work than the standard Calacatta marble kitchens seen throughout this collection. Grey-washed wide plank oak floors reinforce COOKFOX's biophilic sensibility. Adjacent to the future Google Hudson Square campus.
- Three distinct collection types (Historic, Tower, Penthouse) require completely different design approaches
- Poliform kitchen with Bleu de Savoie marble is an unusual specification in New York — renovation can extend this European vocabulary or contrast with it
- Historic Collection units with exposed beams and arched windows have a pre-war quality unique in a new development
- Loggia biophilic gardens create unusual filtered light conditions in adjacent rooms
- Google Hudson Square adjacency means tech-world clients are likely — smart home and connectivity infrastructure are appropriate
- Grey-washed oak is cooler in tone than most floors in this collection — design can play warm against cool
